HGD Series Fixed Hopper Mixer

HGD Series Fixed Hopper Mixer
Working Principle
HGD series fixed hopper mixer is composed of machine base, driving system, control system, mixing hopper and etc. When it works, lock mixing and feeding cover after materials are fed into the hopper. Set mixing time and mixing speed according to process requirements, and then start the control system for mixing operation. When the set time is reached, fixed mixing equipment will stop automatically. Materials are distributed after mixing ends.

Features
1. Fixed hopper mixer adopts the most advanced design concept of SAR LABORTECNIC Company, featured by reasonable structure, stable performance and simple operation.
2. With high production capacity, convenient maintenance and cleaning, our fixed mixing equipment is provided with perfect safety protection system.
3. PLC and human-machine interface automatic control is adopted.
4. This pharmaceutical fixed hopper mixer is also provided with the infrared safety device.
5. FDA/cGMP requirements are satisfied

Application
HGD series fixed hopper mixer is widely used in such industries as pharmaceutical, food, chemical industry, dairy products, etc. With high mixing batches and high mixing evenness, our fixed mixing equipment can realize in-place cleaning. It is a mixing machine that fully meets FDA/cGMP requirements.

Technical Parameters
Model Main Structural Dimensions (mm) Mixing Rotation Speed (rpm) Net Load (kg) Total Power (kW) Machine Weight (kg)
L W H H1 H2 H3 H4 H5 DN Φ
HGD1000 2750 2000 3900 2650 2355 2050 1650 800 250 500 2 to 12 500 5.5 1000
HGD2000 2950 3000 4200 3400 2710 2350 1900 830 250 500 2 to 12 1000 7.5 2000
HGD3000 3560 3200 4700 3700 2980 2575 2175 820 250 500 2 to 10 1500 7.5 2900
HGD4000 4300 3600 5500 4245 3600 2950 2450 900 250 500 2 to 10 2000 11 3500
HGD5000 4500 3700 5500 4405 3710 3050 2650 1000 250 500 2 to 8 2500 11 4000
HGD6000 5000 3900 5600 4700 3900 3250 2850 1100 250 500 2 to 8 3000 11 5200
HGD8000 5500 4070 5900 5100 4100 3465 3065 1200 250 500 2 to 6 4000 15 6300
HGD10000 5700 4550 6000 5475 4365 3600 3200 1200 250 500 2 to 6 5000 15 7500
HGD12000 5900 4800 6000 5700 4500 3800 3300 1200 250 500 2 to 5 6000 18.5 8000
HGD13000 5900 2100 6500 5850 4650 3800 3300 1200 250 500 2 to 5 6500 22 8500
HGD15000 6300 5200 7000 6150 4800 4150 3550 1200 250 500 2 to 5 7500 30 9300
Our company can customize the products according to users’ special requirements. Subject to change without prior notice.
Related Products